| Management number | 229452569 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229452569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Utility Team XL Backpack will have you covered from practice to game day, or on your next travel trip. This XL Backpack provides tons of space and compartments to keep you organized. Including a premium branded mesh sleeve for your helmet, and separate storage compartments for your cleats and bats.

| UPC | 716106872778 |
|---|---|
| ASIN | B07D9KSV8T |
| Size | One Size |
| Color | Onix Grey |
| Theme | Sports |
| Pattern | logo |
| Fit Type | Regular |
| Brand Name | adidas |
| Model Name | Utility XL Baseball Backpack – Helmet, Shoes, Bat Storage, 34l |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Basketball, Cycling, Gymnastics, Hiking, Mountain Biking, Running, Snowboarding, Soccer, Trekking |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% Nylon |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | adidas |
| Style Number | 977176 |
| Product Style | Utility XL Team Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Number of Items | 1 |
| Subject Character | Sports |
| Pocket Description | Utility Pocket |
| Included Components | Product |
| Apparel Closure Type | Lace-Up |
| Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5146941-030-OS |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Global Trade Identification Number | 00716106872778 |
| Other Special Features of the Product | Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form