| Management number | 229378873 | Release Date | 2026/05/31 | List Price | $112.00 | Model Number | 229378873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192371919002 |
|---|---|
| ASIN | B0DNRNGDYV |
| Flex | Senior |
| Loft | 18 Degrees |
| Size | Standard |
| Color | Matte Grey |
| Pattern | Solid |
| Grip Size | 4 1/4 inches |
| Grip Type | Rubber |
| Head Type | fairway |
| Brand Name | TaylorMade |
| Style Name | Qi35 Fairway |
| Unit Count | 1.0 Count |
| Manufacturer | TaylorMade Golf |
| Model Number | M1451004 |
| Configuration | 18 Degrees |
| Grip Material | Synthetic Rubber |
| Material Type | Carbon Steel |
| Golf Club Type | Wood Golf Club |
| Item Type Name | Golf Clubs |
| Shaft Material | Fujikura Ventus Blue FW 25’ 5 |
| Hand Orientation | Right |
| Included Components | (1) Qi35 Fairway Wood |
| Warranty Description | 2 Year Manufacturer |
| Manufacturer Part Number | M1451004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form